UNIQUE HOME IMPROVEMENTS - LINCOLN OPEN SINGLES 2024
We are delighted once again to have Unique Home Improvements as our sponsor for this year's Lincoln Open Singles event which takes place on Friday night and Saturday 5th October from 8.30am - Finish. This is part of the EIBA Open Singles Circuit events and all players will attract ranking points towards their Grand Finals at Potters Resort. Entry fee is again £23.
Defending Champion Mark Royal and previous winners Les Gillett and Sam Ashton are in the Saturday draw with lots of local interest on the Friday night session which kicks off at 7pm (4th Oct).
THERE IS ONE PLACE REMAINING for the Friday night session and we have the facility to take payments at the bar by cash or card.
The Draw will be broadcast live on Facebook on Friday 13th September 2024 in the bar lounge and will be published that afternoon.
To assure an early morning Saturday first round tie please enter via the EIBA Competitions portal (Link here) with payment directly to the EIBA.
The EIBA have 24 reserves already waiting in the wings but you can add your name to the reserve list via the link above.
Entries thus far:
Winter 2024 - 2025 | LINCOLN 4-5 October 2024 | James | Staples | 1 | LINCOLN & DISTRICT |
Colin | Stevenson | 2 | EREWASH INDOOR BOWLS CENTRE | ||
Darren | Smith | 3 | DONCASTER | ||
Jim | Pullen | 4 | LINCOLN & DISTRICT | ||
Nicholas | Orrey | 5 | LINCOLN & DISTRICT | ||
Paul | Oke | 6 | SLEAFORD | ||
Tom | Critoph | 7 | BECCLES | ||
Martin | Shepherd | 8 | CHIPPING NORTON BOWLS CLUB | ||
Jacqueline | Henderson | 9 | NOTTINGHAM | ||
Jeremy | Russell | 10 | GRANTHAM & DISTRICT | ||
David | Baxter | 11 | CENTURY | ||
Andrew | Walker | 12 | DONCASTER | ||
Nicholas | Tidman | 13 | CROYDON | ||
Nathan | Reeder | 14 | BECCLES | ||
Ben | Bywater | 15 | EREWASH INDOOR BOWLS CENTRE | ||
Sherod | Winterton | 16 | CHARNWOOD | ||
Jeff | Pitt | 17 | STAMFORD & DISTRICT | ||
Tony | Barwell | 18 | STAMFORD & DISTRICT | ||
Peter | Andrews | 19 | NOTTINGHAM | ||
Les | Gillett | 20 | NOTTINGHAM | ||
Ian | Catchpole | 21 | NORFOLK BOWLING CLUB | ||
Malcolm | Jacobs | 22 | CAMBRIDGE PARK | ||
Wayne | Willgress | 23 | NORFOLK BOWLING CLUB | ||
Aaron | Johnson | 24 | NORFOLK BOWLING CLUB | ||
Adam | Fuller | 25 | EREWASH INDOOR BOWLS CENTRE | ||
Anthony | Blackler | 26 | EREWASH INDOOR BOWLS CENTRE | ||
Paul | Roberts | 27 | SLEAFORD | ||
Danny | Denison | 28 | TORQUAY UNITED | ||
Liam | Reeson | 29 | BOSTON | ||
Andrew | Reeson | 30 | BOSTON | ||
Terry | Berridge | 31 | GRANTHAM & DISTRICT | ||
Daniel | Moss | 32 | WEST ROW | ||
Mark | Royal | 33 | RISBYGATE | ||
Brian | Lees | 34 | WELFORD-ON-AVON | ||
Mark | Courtney | 35 | KINGSTHORPE | ||
Ian | Brewster | 36 | BASSETLAW | ||
David | Attwood | 37 | YORK & DISTRICT | ||
Gary | Cockcroft | 38 | WHITEKNIGHTS | ||
David | Small | 39 | HARROGATE | ||
Paul | Nicholls | 40 | ACLE | ||
Sam | Ashton | 41 | LINCOLN & DISTRICT | ||
Ian | Drake | 42 | LINCOLN & DISTRICT | ||
Alistair | Hansen | 43 | NOTTINGHAM | ||
Dean | Harrison | 44 | SLATER STREET LEICESTER | ||
Susan | Heaton-Watts | 45 | NOTTINGHAM | ||
Rhys | Vaughan | 46 | Wales | ||
Alan | Scorfield | 47 | YORK & DISTRICT | ||
George | Draper | 48 | LINCOLN & DISTRICT | ||
FRIDAY NIGHT | 4th October 2024 | Steve | Bowden | 49 | LINCOLN & DISTRICT |
Danny | Brown | 50 | LINCOLN & DISTRICT | ||
Billy | Jackson | 51 | LINCOLN & DISTRICT | ||
James | Heath | 52 | LINCOLN & DISTRICT | ||
Richard | Ashton | 53 | LINCOLN & DISTRICT | ||
Jake | Johnson | 54 | LINCOLN & DISTRICT | ||
Kevin | Rands | 55 | LINCOLN & DISTRICT | ||
John | Nott | 56 | LINCOLN & DISTRICT | ||
Owen | Kent | 57 | LINCOLN & DISTRICT | ||
Evan | Kent | 58 | LINCOLN & DISTRICT | ||
Mike | Kent | 59 | LINCOLN & DISTRICT | ||
Russell | Dent | 60 | LOUTH | ||
Simon | Dent | 61 | LOUTH | ||
Penny | Strong | 62 | LINCOLN & DISTRICT | ||
Deb | McBride | 63 | SCUNTHORPE | ||
64 |